2010 Cardinal Amateur
 

Final Round Results in pdf format
Final Round Results in Excel format


Pairings for Final Round in pdf format
Round 2 Results in pdf format
Round 2 Results in Excel format

Pairings for Round 2 in pdf format
Round 1 Results in pdf format
Round 1 Results in Excel format

Place Name City Final Scores
1 Echavarria, Anders Colombia 68-69-65 202
2 Bowman, Will Greensboro, NC 66-68-71 205
3 Collins, Will Salisbury, NC 67-74-66 207
3 Stephenson, Adam Greenville, NC 64-72-71 207
3 Tourninho, Andre Rio de Janeiro, Brazil 71-67-69 207
6 Roach, Wes Knoxville, TN 68-72-69 209
7 Younts, Matthew Stokesdale, NC 68-70-72 210
7 Kohles, Ben Cary, NC 71-70-69 210
7 Reeves, Seth Deluth, GA 71-70-69 210
7 Rotz, Clayton Chambersburg, PA 71-65-74 210
7 Stembridge, John Norcross, GA 69-72-69 210
12 Vongvanij, Arnond (Bank) Gainesville, FL 74-66-71 211
12 Fauzi, Arie Sleangor, Malaysia 68-72-71 211
14 Clement, Justin Lexington, NC 73-68-71 212
15 Werenski, Richard South Hadley, MA 70-71-72 213
15 Kocolowski, Matt Apopka, FL 74-66-73 213
15 Berry, Barden Kinston, NC 72-72-69 213
15 Simmerman, Danny Nashville, TN 73-69-71 213
19 Colley, Jacob Holly Springs, NC 76-69-69 214
19 Karlsson, Robert Sweden 72-73-69 214
19 Channell, Dean Cary, NC 71-71-72 214
19 Moyers, Michael Stanardsville, VA 73-73-68 214
23 Westveer, Brian Charlotte, NC 71-72-72 215
23 Guerrero, Rafael Caracas,Venezuela 70-69-76 215
23 Andrews, Bo Raleigh, NC 73-73-69 215
23 Ballinger, Tom Mansfield, OH 73-65-77 215
23 Klaus, Ben Edmond, OK 70-72-73 215
23 Heisey, Ryan New Bern, NC 70-75-70 215
29 Sullivan, Ryan Winston-Salem, NC 69-76-71 216
29 Bedford, Lee Cary, NC 67-76-73 216
29 Sambol, Marc Dallas, TX 72-73-71 216
29 Patel, Ravi Buckeye, AZ 71-71-74 216
29 Carney, Stephen Tulsa, OK 70-72-74 216
34 Edmondson, Zachary Morrisville, NC 76-70-71 217
34 Beindorf, Jackson Vero Beach, FL 71-72-74 217
34 Joye, Mark Columbia, SC 72-74-71 217
34 Harvey, Scott Greensboro, NC 67-80-70 217
34 Lach, Bryant The Woodlands, TX 71-73-73 217
39 Ellis, Brandon Westerville, OH 72-73-73 218
39 Eaves, Chris Burgaw, NC 72-72-74 218
39 Benson, Cliff Raleigh, NC 73-73-72 218
39 Elmore, McCuen Cheraw, SC 78-70-70 218
39 Han, Ren Guandon  China 69-75-74 218
39 Harwell, Steve Mooresville, NC 71-71-76 218
39 Hofmann, Adam Pittsburg, PA 72-75-71 218
46 Bailey, Marshall Fincastle, VA 75-74-70 219
46 Biesecker, Nick Staunton, VA 66-75-78 219
48 Eckstein, Aaron Salem, VA 75-71-74 220
48 Palmer, Clark Augusta, GA 73-73-74 220
50 Brady, Patrick Reidsville, NC 77-74-70 221
50 Moore, Caulder Isle of Palms, SC 77-74-70 221
50 Harrell, Logan Huntersville, NC 74-72-75 221
50 Bozzelli, Dominic Pittsford, NY 68-77-76 221
54 Zaytoun, Henry Raleigh, NC 76-72-74 222
54 Judy, Jayson Gibsonville, NC 75-74-73 222
54 Mitchell, Tyler Cadiz, KY 73-75-74 222
54 Hoadley, Robert Southern Pines, NC 69-80-73 222
58 Varol, John Weddington, NC 70-80-73 223
59 Quinn, Gary Anthem, AZ 77-73-74 224
60 Cress, Michael Dublin, OH 71-73-81 225
60 Almand, Will Cary, NC 72-76-77 225
62 Beamonte, Cosme Rio Cuarto,  Argentina 73-81-72 226
63 Miller, Tommy Boone, NC 77-75-75 227
63 McAllister, Tripp Lake City, SC 78-75-74 227
63 Everts, Jacob Ooltewah, TN 72-79-76 227
63 Woodall, Bruce Yanceyville, NC 76-74-77 227
67 Sims, Michael West Columbia, SC 74-78-76 228
68 McCallister, Kevin Oak Ridge, NC 76-77-76 229
68 Hatcher, Neill Columbus, GA 77-74-78 229
70 Palmer, Ty Kernersville, NC 72-80-78 230
71 Buttacavoli, Michael Miami Beach, FL 71-83-77 231
72 McElveen, Drew Murrells Inlet, SC 75-77-81 233
73 Blaum, Brent Coral Gables, FL 78-78-78 234
74 Tickle, Chuck Raleigh, NC 80-76-79 235
74 Cutts, Beau Henderson, NC 80-78-77 235
76 Younts, Drew Stokesdale, NC 78-76-82 236
77 MacDonald, Marc Harare, Zimbabwe 76-85-76 237
77 Moody, Bradley Jefferson City, MO 79-77-81 237

Copyright© 2010 Cardinal Amateur